2016 Ladders Week Ending 30th July | |||||||||
Under 12 Premier | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Brothers Blue | 12 | 11 | 0 | 1 | 0 | 314 | 94 | 43 |
2 | Springfield Black | 12 | 8 | 2 | 2 | 0 | 286 | 84 | 37 |
3 | Norths Gold | 12 | 8 | 3 | 1 | 0 | 252 | 116 | 34 |
4 | Norths Blue | 12 | 5 | 4 | 3 | 0 | 210 | 112 | 33 |
5 | Laidley | 12 | 5 | 6 | 1 | 0 | 204 | 236 | 28 |
6 | Goodna Black | 12 | 3 | 8 | 1 | 0 | 144 | 270 | 28 |
7 | Redbank Plains Red | 12 | 1 | 9 | 2 | 0 | 108 | 284 | 23 |
8 | West End | 12 | 1 | 10 | 1 | 0 | 98 | 390 | 19 |
Under 12 Devo | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Lowood | 12 | 8 | 0 | 2 | 2 | 246 | 86 | 39 |
2 | Brothers White | 12 | 6 | 4 | 1 | 1 | 166 | 134 | 34 |
3 | Redbank Plains White | 12 | 7 | 2 | 2 | 1 | 216 | 150 | 33 |
4 | Karalee | 12 | 3 | 4 | 4 | 1 | 160 | 156 | 33 |
5 | Brothers Grey | 12 | 4 | 4 | 2 | 2 | 114 | 118 | 32 |
6 | Swifts | 12 | 5 | 4 | 2 | 1 | 124 | 138 | 29 |
7 | Norths Cubs | 12 | 3 | 4 | 3 | 2 | 114 | 130 | 25 |
8 | Norths Tigers | 12 | 2 | 8 | 2 | 0 | 112 | 224 | 22 |
9 | Rosewood | 12 | 1 | 9 | 1 | 1 | 94 | 210 | 22 |
Under 13 Premier | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Norths Blue | 12 | 9 | 2 | 0 | 1 | 398 | 114 | 41 |
2 | Springfield Black | 12 | 10 | 1 | 0 | 1 | 314 | 80 | 39 |
3 | Redbank Plains Red | 12 | 9 | 2 | 0 | 1 | 406 | 106 | 37 |
4 | Norths Gold | 12 | 7 | 5 | 0 | 0 | 236 | 182 | 35 |
5 | Redbank Plains White | 8 | 4 | 4 | 0 | 0 | 350 | 216 | 35 |
6 | Brothers Blue | 12 | 5 | 6 | 0 | 1 | 254 | 248 | 33 |
7 | West End | 12 | 5 | 6 | 0 | 1 | 228 | 264 | 33 |
8 | Fassifern Maroon | 12 | 6 | 5 | 0 | 1 | 212 | 184 | 31 |
9 | Laidley | 12 | 3 | 8 | 0 | 1 | 168 | 356 | 25 |
10 | Rosewood | 12 | 0 | 12 | 0 | 0 | 58 | 524 | 21 |
11 | Goodna | 12 | 2 | 9 | 0 | 1 | 128 | 300 | 20 |
Under 13 Devo | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Springfield White | 12 | 6 | 3 | 1 | 2 | 254 | 130 | 34 |
2 | Karalee | 12 | 6 | 3 | 1 | 2 | 286 | 174 | 34 |
3 | Swifts | 12 | 7 | 4 | 0 | 1 | 314 | 170 | 31 |
4 | Norths Tigers | 12 | 4 | 7 | 0 | 1 | 258 | 282 | 27 |
5 | Fassifern White | 12 | 0 | 10 | 0 | 2 | 34 | 538 | 21 |
Under 14 Premier | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Norths Blue | 12 | 11 | 0 | 0 | 1 | 487 | 86 | 45 |
2 | Brothers Blue | 12 | 9 | 1 | 1 | 1 | 390 | 124 | 39 |
3 | Fassifern | 12 | 8 | 3 | 0 | 1 | 330 | 130 | 39 |
4 | Norths Gold | 12 | 10 | 2 | 0 | 0 | 534 | 118 | 37 |
5 | Springfield Black | 12 | 6 | 5 | 0 | 1 | 334 | 184 | 31 |
6 | Laidley | 12 | 5 | 6 | 0 | 1 | 248 | 268 | 31 |
7 | Goodna | 12 | 4 | 6 | 1 | 1 | 306 | 210 | 29 |
8 | Redbank Plains Red | 12 | 3 | 8 | 0 | 1 | 176 | 354 | 27 |
9 | Swifts | 8 | 1 | 7 | 0 | 0 | 68 | 486 | 23 |
10 | West End | 12 | 1 | 10 | 0 | 1 | 60 | 575 | 21 |
11 | Lowood | 12 | 1 | 11 | 0 | 0 | 66 | 574 | 17 |
Under 15/14 Devo | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Swifts | 12 | 7 | 3 | 0 | 2 | 417 | 374 | 37 |
2 | Brothers White | 12 | 6 | 3 | 1 | 2 | 328 | 198 | 35 |
3 | Norths Gold | 12 | 7 | 3 | 0 | 2 | 361 | 218 | 35 |
4 | Brothers Grey | 12 | 5 | 3 | 1 | 3 | 282 | 202 | 35 |
5 | Lowood | 8 | 2 | 5 | 0 | 1 | 206 | 356 | 27 |
6 | West End | 8 | 3 | 4 | 0 | 1 | 276 | 420 | 25 |
7 | Karalee/ Rosewood | 12 | 1 | 10 | 0 | 1 | 68 | 588 | 17 |
Under 15 Premier | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Brothers Blue | 12 | 9 | 1 | 0 | 2 | 360 | 82 | 40 |
2 | Redbank Plains Red | 12 | 8 | 2 | 0 | 2 | 308 | 184 | 38 |
3 | Norths Blue | 12 | 9 | 2 | 0 | 1 | 364 | 180 | 37 |
4 | Goodna | 12 | 3 | 8 | 0 | 1 | 276 | 284 | 27 |
5 | Laidley | 12 | 1 | 9 | 0 | 2 | 160 | 290 | 27 |
Under 17 Premier | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Springfield Black | 12 | 11 | 1 | 0 | 0 | 490 | 88 | 43 |
2 | Goodna Black | 12 | 12 | 0 | 0 | 0 | 476 | 148 | 43 |
3 | Brothers Blue | 12 | 7 | 5 | 0 | 0 | 260 | 254 | 33 |
4 | Norths Blue | 12 | 8 | 4 | 0 | 0 | 308 | 102 | 32 |
5 | Redbank Plains | 12 | 3 | 8 | 1 | 0 | 234 | 322 | 26 |
6 | West End | 12 | 3 | 8 | 1 | 0 | 196 | 322 | 26 |
7 | Laidley | 12 | 1 | 11 | 0 | 0 | 110 | 448 | 23 |
8 | Goodna Blue | 12 | 1 | 9 | 2 | 0 | 188 | 428 | 19 |
Under 17 Devo | |||||||||
POS | TEAM | P | W | L | D | B | FOR | AGST | PTS |
1 | Norths Gold | 12 | 10 | 2 | 0 | 0 | 322 | 152 | 38 |
2 | Karalee/Lowood/Rosewood | 12 | 8 | 4 | 0 | 0 | 252 | 160 | 33 |
3 | Springfield White | 12 | 6 | 5 | 1 | 0 | 240 | 188 | 27 |
4 | Fassifern | 12 | 6 | 5 | 1 | 0 | 160 | 146 | 26 |
5 | Swifts | 12 | 3 | 7 | 2 | 0 | 202 | 234 | 23 |
6 | Brothers White | 12 | 1 | 11 | 0 | 0 | 76 | 312 | 18 |
Ladders Week Ending 30th July
Categories: