Away Fixtures & Byes Friday 12th May | ||||||
u13 | Brothers White | vs | Norths Gold | @ | Springfield | 6pm |
u13 | Norths Blue | Bye | ||||
u13 | Norths Tigers | Bye | ||||
u14 | Springfield Black | vs | Norths Blue | @ | Springfield | 7pm |
u14 | Norths Gold | vs | Fassifern | @ | Fassifern | 6pm |
u15 | Springfield Black | vs | Norths Blue | @ | Springfield | 8pm |
@ | ||||||
u17 | West End | vs | Norths Blue | @ | West End | 8pm |
u17 | Karalee/Lowood | vs | Norths Gold | @ | Karalee | 8.15pm |
Away Fixtures & Byes Saturday 13th May | ||||||
u6 | Norths Blue | vs | Springfield White | @ | Springfield | 9am |
u6 | Norths Gold | vs | Springfield Purple | @ | Springfield | 9am |
u6 | Norths Tigers | vs | Goodna Black | @ | Fassifern | 9am |
u7 | Norths Blue | vs | Springfield White | @ | Springfield | 9.50am |
u7 | Norths Gold | vs | Springfield Purple | @ | Springfield | 9.50am |
u7 | Norths Tigers | vs | Springfield Teal | @ | Springfield | 9.50am |
u7 | Norths Cubs | vs | Swifts Red | @ | Redbank | 9.50am |
u8 | Norths Blue | vs | Springfield White | @ | Springfield | 9am |
u8 | Norths Gold | vs | Springfield Purple | @ | Springfield | 9am |
u8 | Norths Tigers | vs | Swifts Red | @ | Redbank | 9am |
u9 | Norths Blue | vs | Springfield White | @ | Springfield | 9.50am |
u9 | Norths Gold | vs | Springfield Purple | @ | Springfield | 10.40am |
u9 | Norths Tigers | Bye | ||||
u9 | Norths Cubs | vs | Swifts Red | @ | Redbank | 10.40am |
u10 | Norths Blue | vs | Springfield White | @ | Springfield | 10.40am |
u10 | Norths Gold | vs | Springfield Purple | @ | Springfield | 11.30am |
u10 | Norths Tigers | vs | Springfield Teal | @ | Springfield | 11.30am |
u11 | Norths Blue | vs | Springfield White | @ | Springfield | 12.20pm |
u11 | Norths Gold | vs | Springfield Purple | @ | Springfield | 1.10pm |
u11 | Norths Tigers | Bye | ||||
u12 | Norths Blue | vs | Goodna Blue | @ | Karalee | 1.10pm |
u12 | Karalee/West End | vs | Norths Gold | @ | Karalee | 2pm |
Away Fixtures & Byes Friday 12th & Saturday 13th May
Categories: